Yes, I have been away, but only because I have been crazy busy at work and by the time I get home, I collapse on the couch and am dead to the world by 9pm. But yes, I'm back with a new partner in crime:
That's right. Luke and I have invested in a digital SLR. And word on the street is that this is the best entry level camera there is on the market. So we researched on ebay. The price was right, and the purchase was made!! Welcome little camera. I think I will name you Cameron. Cameron the Camera. (yes, I am very creative).
Cameron's stats are as follows:
Type | Digital single-lens reflex camera |
---|---|
Sensor | CMOS APS-C 22.2 x 14.8 mm (1.6x conversion factor) |
Maximum resolution | 10.1 effective megapixels, 3,888 x 2,592 |
Lens | Canon EF lens mount, Canon EF-S lens mount |
Flash | E-TTL II automatic built-in pop-up, 13m ISO 100 guide number, 27mm (equivalent in 135 format) lens focal length coverage; compatible with Canon EX Series Speedlite external hotshoe-mount flashes |
Shutter | focal-plane |
Shutter speed range | 1/4000 to 30 s and Bulb, 1/200 s X-sync |
Exposure metering | Full aperture TTL, 35-zone SPC |
Exposure modes | Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, No Flash, Program AE , Shutter-priority, Aperture-priority, Manual, Auto Depth-of-field |
Metering modes | Evaluative, Partial (approx. 10% at center of viewfinder), Center-weighted average |
Focus areas | 7 AF points |
Focus modes | AI Focus, One-Shot, Predictive AI Servo, Live Mode in Live View; Quick Mode in Live View |
Continuous shooting | 3 fps for 514 JPEG frames or 1.5 fps for 5 RAW frames |
Viewfinder | Eye-level pentamirror SLR, 95% coverage, 0.81x magnification |
ASA/ISO range | ISO 100 to 1600 |
Flash bracketing | Yes |
Custom WB | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Manual, user-set |
WB bracketing | ± 3 stops in 1-stop increments; |
Rear LCD monitor | 2.5 in color TFT LCD, 230,000 pixels |
Storage | Secure Digital Card Secure Digital High Capacity |
Battery | LP-E5 Battery Pack |
Dimensions | 126.1 x 97.5 x 61.9 mm |
Weight | 450 g (body only) |
Optional battery packs | BG-E5 |
Type | Digital single-lens reflex camera |
---|---|
Sensor | CMOS APS-C 22.2 x 14.8 mm (1.6x conversion factor) |
Maximum resolution | 10.1 effective megapixels, 3,888 x 2,592 |
Lens | Canon EF lens mount, Canon EF-S lens mount |
Flash | E-TTL II automatic built-in pop-up, 13m ISO 100 guide number, 27mm (equivalent in 135 format) lens focal length coverage; compatible with Canon EX Series Speedlite external hotshoe-mount flashes |
Shutter | focal-plane |
Shutter speed range | 1/4000 to 30 s and Bulb, 1/200 s X-sync |
Exposure metering | Full aperture TTL, 35-zone SPC |
Exposure modes | Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, No Flash, Program AE , Shutter-priority, Aperture-priority, Manual, Auto Depth-of-field |
Metering modes | Evaluative, Partial (approx. 10% at center of viewfinder), Center-weighted average |
Focus areas | 7 AF points |
Focus modes | AI Focus, One-Shot, Predictive AI Servo, Live Mode in Live View; Quick Mode in Live View |
Continuous shooting | 3 fps for 514 JPEG frames or 1.5 fps for 5 RAW frames |
Viewfinder | Eye-level pentamirror SLR, 95% coverage, 0.81x magnification |
ASA/ISO range | ISO 100 to 1600 |
Flash bracketing | Yes |
Custom WB | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Manual, user-set |
WB bracketing | ± 3 stops in 1-stop increments; |
Rear LCD monitor | 2.5 in color TFT LCD, 230,000 pixels |
Storage | Secure Digital Card Secure Digital High Capacity |
Battery | LP-E5 Battery Pack |
Dimensions | 126.1 x 97.5 x 61.9 mm |
Weight | 450 g (body only) |
Optional battery packs | BG-E5 |
So is this the new thing that I've decided to dabble in? Yes, photography. And in particular, food photography. What can I say - I am greedy by nature. :)
So Cameron arrived on Friday and I have been busy snap snap snapping photos. I have added some to my Flickr photostream (and I have opened a Flickr account).
By the way, as I am writing this, I have got one eye on the television, and it is the opening round of the AFL Season. Adelaide plays Hawthorn. I should say now that I hate Hawthorn with a passion, and Adelaide is currently losing - so this is bringing terrible memories to Round 1 last year when Jill, Luz and I were in Melbourne watching my team get absolutely throttled.
So where was I? Well, long story short, I am back and will be updating more often and hopefully with better photos.
xx
No comments:
Post a Comment